Complete Epoxy Resin Production Plant
Application:
Epoxy Resin Plant is the key equipment for producing all kinds of resins, such as Alkyd resin, Acrylic resin, PET resin, epoxy resins, ABS resins, Polyester resin, Unsaturated polyester resin, , Amino resin, curing agent.
The whole set of equipment includes reactor, vertical fractional column, horizontal condenser, water storage tank, oil spill tank and piping (dilution kettle). All parts of the equipment that contact with the material are all made by stainless steel.
*Model selection reference of resin production equipment
Composition | Instructions |
Main Reactor | The size, material, heat transfer systems, mixing systems, sealing systems of reactor according to client’s specification |
Dosing Vessel | According to the client’s demand, it adopts gravity tank, gravity mixing tank, gravity dispersing tank, gravity emulsifying tank. |
Distillation Device | Vertical condenser, horizontal condenser and separator. |
Vacuum system | All kinds of vacuum pumps, buffer tanks. |
Thinning Vessel | The size, material, heat transfer systems, mixing systems, sealing systems of thinning vessel according to client’s specification |
Pipeline system | According to the client’s demand, it decides the heating, cooling, vacuum and material pipelines, and including related valves, flowmeters and expanders etc. |
Control System | According to client’s demand, it decides manual, semi-automatic or full-automatic system. |
Filter System | Frame filter, bag filter or centrifuge etc. |
Operation Platform | Steel platform or concrete platform |
Epoxy Resin Plant Technical Parameter:
Reaction Pot | Vertical Fractionating column | Horizontal Condenser | Separator | ||||
Specification(L) | Size of Fractionating column(mm) | Stuff Volume (m3) |
Cooling Area (m2) |
Specification (mm) |
Condensation Area (m2) |
Specification (mm) |
Volume (L) |
300L | Φ159×560 | 0.01 | 0.22 | Φ219×1000 | 2.4 | Φ410×450 | 60 |
500L | Φ159×750 | 0.015 | 0.29 | Φ219×1500 | 3.6 | Φ410×450 | 60 |
1000L | Φ194×800 | 0.025 | 0.62 | Φ273×1500 | 5 | Φ410×450 | 60 |
1500L | Φ194×850 | 0.025 | 0.62 | Φ273×2000 | 6.5 | Φ410×450 | 60 |
2000L | Φ219×1000 | 0.035 | 1.0 | Φ325×2000 | 8 | Φ600×600 | 150 |
3000L | Φ273×1100 | 0.058 | 1.2 | Φ325×2000 | 10 | Φ600×600 | 150 |
5000L | Φ273×1200 | 0.065 | 1.5 | Φ377×2000 | 15 | Φ700×750 | 300 |
8000L | Φ325×1500 | 0.065 | 4 | Φ426×2000 | 20 | Φ700×750 | 300 |
10000L | Φ325×1800 | 0.07 | 5 | Φ426×3000 | 30 | Φ700×750 | 300 |
15000L | Φ377×1800 | 0.08 | 6 | Φ450×3000 | 40 | Φ800×750 | 500 |
20000L | Φ377×1800 | 0.08 | 6 | Φ450×3000 | 50 | Φ800×750 | 500 |
Reactor Series Application
The reaction kettle is widely used for reaction, evaporation, conectration, synthesization, polymerization, mineratization, etc. in chemical industry, medicine, dye, pesticide, organic synthesis, petroleum,food additives, industry of national defense and scientific research. Our company is an enterprise specialized in designing and manufacturing reaction kettles, we can design and manufacture various types of reaction kettles for users.
*Product Function Brief
A. Operating principle: Break down or recombined the materials through mixing, filling and cooling, to promote the reaction of polymerization.
B. Components: Body, gears, mixing devices, heating devices, cooling devices, seal, etc.
C. Auxiliary Equipment: Distillation column, head tank, condenser, water separator, collecting cans, filters, etc.
D. Widely used in: Resins, adhesives, paint, cosmetics, pharmaceutical and other chemical production.
E. Applicable Field: All the liquid-liquid, liquid-powder reaction industry.
Model selection reference of reaction kettle
Composition | Instructions |
Specification (L) | 50-20000 |
Design Pressure (Mpa) | Atmospheric Pressure or under pressure |
Material | Carbon steel, stainless steel, enamel, graphite |
Heating Forms | Electrical heating with medium in jacket, external half coil steam heating, external half conduction oil heating, hot water infrared heating etc. |
Cooling Forms | Refrigeration medium in the internal pipe jacket |
Blending Power | Model selection is made according to material viscosity, liquid-solid ratio, liquid specific gravity, solid specific gravity, solid granularity, rotation speed, paddle type, with or without baffle or internal coil. |
Stirring blade Forms | Anchor type, frame type, flat paddle type, pitched paddle type, ribbon type, turbo type, pusher type and multiple compound type |
Seal | Mechanical seal or stuff packing seal |
Inner Surface Treatment | Polished or no polished |
Discharge Valve | Flanged ball valve, open downward discharge valve and others |
Technological Pipe Hole | Manhole, sight glass, distillation mouth, imported materials, pressure gauge port, temperature, mouth, mouth filling N2, |
*External Half-Pipe Heating Reactor
1.Heated in half pipe
2. Reduce tank thickness and increase load capacity
External Half Pipe Coil Heating Reactor is heated by the external coil to supply heat transfer conduction oil, it is an ideal equipment of low power and high heating temperature and large volume. Compared with common jacket reactor, it has many advantages.
A) Reduce the thickness of tank and increase its loading capacity.
B) Increase heat transfer efficiency.
C) Reduce power consumption and cost.
D) Reduce the total diameter of tank and be good for the layout of workshop.
E) Save steels.
* Technical Parameter
Type Item |
500L | 1000L | 1500L | 2000L | 3000L | 5000L | 8000L | 10000L | 15000L | 20000L | 25000L | 30000L | 35000L |
Cylinder Size mm | 900×800 | 1100×1200 | 1300×1200 | 1400×15300 | 1600×1500 | 1800×2000 | 2100×22000 | 2200×2500 | 2600×2800 | 2800×3000 | 3000×3400 | 3200×3500 | 3200×4000 |
Actual Capacity L | 699 | 1400 | 2166 | 3000 | 4066 | 6600 | 10038 | 12300 | 19456 | 24205 | 31084 | 36706 | 40725 |
Outer Tube Size mm | Φ76/2 | Φ76/2 | Φ76/2 | Φ76/2 | Φ89/2 | Φ89/2 | Φ89/2 | Φ89/2 | Φ89/2 | Φ89/2 | Φ89/2 | Φ89/2 | Φ89/2 |
Heating Area m2 | 1.7 | 2.6 | 3.8 | 4.5 | 5.8 | 7.5 | 11 | 13.2 | 18.6 | 21 | 26 | 30 | 33 |
Inner Coil Size mm | Φ38 | Φ45 | Φ45 | Φ45 | Φ45 | Φ57 | Φ57 | Φ57 | Φ57 | Φ57 | Φ57 | Φ57 | Φ57 |
Cooling Area m2 | 1.6 | 2.7 | 3.6 | 4.3 | 5.7 | 8 | 11 | 13 | 18 | 21 | 25 | 30 | 33 |
Motor Power kw | 3 | 4 | 5.5 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 |
Product lines range from:
1> Cosmetic Machinery: water treatment, vacuum emulsifying machine, liquid detergent mixing machine, storage tank, solid soap making machine, perfume making machine, color paste mill, filling machine etc.
2> Chemical Machinery: reactor, mixing equipment, separation equipment, storage tank, disperser, mill, Sigma Mixer, Pug Mill, etc.
3> Biological and Pharmaceutical Machinery: vacuum ointment machine, fermentation tank, sanitary stainless reactor,alcohol deposition can, collocation tank etc.